Want to quickly and easily add multiple products to your account? You can seamlessly import a product list via an Excel or CSV file.
Gather all your product data in one file. Make sure each row represents a separate product and that the columns match the available fields.
| Column | Required | Description | Example |
|---|---|---|---|
| title | Yes | The name of the product | “Web design package Basic” |
| price | Yes | The selling price | 150.00 |
| excl_vat | Yes | Is the price excluding VAT? (1 = yes, 0 = no) | 1 |
| vat_percentage | Yes | The VAT percentage | 21 |
| supplier | No | Name of the supplier | “Acme Supplies” |
| unit | No | Unit (see table below) | “time_hour” |
| purchase_price | No | The purchase price | 100.00 |
| article_number | No | Article number or product code | “WEB-001” |
| Value | Description |
|---|---|
pieces |
Pieces |
time_hour |
Per hour |
days |
Days |
months |
Months |
m |
Meter |
m2 |
Square meter |
m3 |
Cubic meter |
km |
Kilometer |
kg |
Kilogram |
g |
Gram |
l |
Liter |
ton |
Ton |
box |
Box |
roll |
Roll |
For Belgium: 0, 6, 12, 21
Need help? Contact our support team - we are happy to assist!